0102030405
High-Quality Custom Brake Repair Kit | Wheel Cylinder Rubber Diaphragm | China Suppliers & Factory
Description
Rubber brake cup
Using NR rubber as raw material, taking high strength elastic cloth and special ultra-thin design, the product can achieve the following performance:
Using NR rubber as raw material, taking high strength elastic cloth and special ultra-thin design, the product can achieve the following performance:
- 1. Product slim design, flexible bending performance, not easy to crack.
- 2. High strength elastic cloth, so that the product can withstand greater pressure.
- 3. Braking number can reach more than 200 million times.
| Item number | Code | Outer Diameter | Bottom diameter | Height | Wedge height mm |
|---|---|---|---|---|---|
| HXD001 | 30/30 | ∅199 | ∅141 | 39 | 8.8±0.2 |
| HXD001 | T30/30 | ∅200 | ∅145 | 41.5 | 9.5±0.2 |
| HXD002 | 3519C-045 | ∅153 | ∅110 | 36 | 10.6±0.3 |
| HXD003 | 3519D-045 | ∅178 | ∅120 | 40 | 10.5±0.2 |
| HXD004 | 3519CF3-327 | ∅168 | ∅119 | 37 | 8.3±0.2 |
| HXD005 | 3519CF1-327 | ∅179 | ∅128 | 37 | 8.3±0.2 |
| HXD006 | 3519G-045 | ∅165 | ∅114 | 35 | 10.6±0.2 |
| HXD007 | 3519CF2-327 | ∅199 | ∅144 | 39 | 8.4±0.2 |
| HXD008 | 3519MB-045 | ∅165 | ∅115 | 42 | 10.6±0.3 |
| HXD009 | 3530129G116 | ∅180 | ∅129 | 41 | 8.5±0.2 |
| HXD010 | F617-3519245 | ∅192.5 | ∅128 | 42 | 10.7±0.2 |
| HXD011 | HF6800 | ∅133 | ∅92 | 36.5 | 10.6±0.2 |
| HXD012 | JQP-3519105 | ∅180 | ∅117 | 39 | 10.3±0.3 |
| HXD013 | JQP-3519205 | ∅190 | ∅126 | 39 | 10.3±0.2 |
| HXD014 | MCA-3519214 | ∅188 | ∅123 | 44.5 | 9.3±0.2 |
| HXD015 | MCA-3519211 | ∅215 | ∅158 | 40 | 9.5±0.3 |
| HXD016 | 3530ZD-010 | ∅202 | ∅143 | 43 | 10.6±0.3 |
| HXD017 | SDQP | ∅182 | ∅128 | 38.5 | 9.0±0.2 |
| HXD018 | SDHP | ∅202 | ∅145 | 35 | 8.6±0.2 |
| HXD019 | LG30-3519-015 | ∅200 | ∅141 | 50 | 10.0±0.3 |
| HXD020 | 370.0650.6-1 | ∅166 | ∅113 | 50 | 8.9±0.2 |
| HXD021 | 3530010-AOA | ∅204 | ∅150 | 46 | 8.3 ±0.2 |
| HXD022 | 3519151-02 | ∅189 | ∅132 | 44.5 | 8.6 ±0.2 |
| HXD023 | 35030129A362A1 | ∅200 | ∅140 | 45 | 8.6 ±0.2 |
| HXD101 | T20 | ∅166 | ∅110 | 35 | 8.2±0.2 |
| HXD102 | T12 | ∅139 | ∅90 | 35 | 8.2 ±0.2 |
| HXD103 | T09 | ∅127 | ∅85 | 30 | 7.7±0.2 |
Frequently Asked Questions (FAQ)
Q:
What raw materials are used in the manufacturing of these rubber brake cups?
Our rubber brake cups are manufactured using premium Natural Rubber (NR) combined with high-strength elastic cloth to ensure superior elasticity and durability.
Q:
What is the expected lifespan of the rubber brake cup?
Thanks to the high-strength reinforcement and ultra-thin design, the braking cycles of this product can reach more than 200 million times under standard testing conditions.
Q:
How does the slim design benefit the product performance?
The special ultra-thin design provides excellent flexible bending performance, allowing the cup to bend easily without cracking under dynamic pressure.
Q:
Can these rubber brake cups withstand high pressure?
Yes, the integration of high-strength elastic cloth within the rubber structure allows the product to withstand significantly greater operational pressure compared to standard cups.
Q:
How do I choose the right size for my system?
Please refer to our detailed specification table above. Match your required outer diameter, bottom diameter, height, and wedge height specifications with our item numbers (from HXD001 to HXD103).






